MRC Logo

The Midland Railway, Butterley

MRC Logo

Timetable

TIMETABLE A
 
Butterley dep 11.15 12.30 2.00 3.15    
Swanwick Junction arr 11.19 12.34 2.04 3.19    
Swanwick Junction dep 11.21 12.36 2.06 3.21    
Riddings arr 11.31 12.46 2.16 3.31  

RETURN
Riddings dep 11.41 12.56 2.26 3.41  
Swanwick Junction arr 11.51 1.06 2.36 3.51  
Swanwick Junction dep 12.00 1.10 2.40 4.00    
Hammersmith arr 12.06 1.16 2.46 4.06    
Hammersmith dep 12.16 1.26 2.56 4.16    
Butterley arr 12.18 1.28 2.58 4.18    

TIMETABLE B
 
Butterley dep 10.20 11.25 12.30 2.00 3.15    
Swanwick Junction arr 10.24 11.29 12.34 2.04 3.19    
Swanwick Junction dep 10.26 11.31 12.36 2.06 3.21    
Riddings arr 10.36 11.41 12.46 2.16 3.31  

RETURN
Riddings dep 10.46 11.51 12.56 2.26 3.41  
Swanwick Junction arr 10.56 12.01 1.06 2.36 3.51  
Swanwick Junction dep 11.00 12.05 1.10 2.40 4.00    
Hammersmith arr 11.06 12.11 1.16 2.46 4.06    
Hammersmith dep 11.16 12.21 1.26 2.56 4.16    
Butterley arr 11.18 12.23 1.28 2.58 4.18    

TIMETABLE C
 
Butterley dep 10.20 11.00 11.40 12.30 1.20 2.10 2.50 3.30 4.15  
Swanwick Junction arr 10.24 -    

RETURN
 
Swanwick Junction dep 10.26 -    
Riddings arr 10.36 11.14 11.54 12.44 1.34 2.24 3.04 3.44 4.29  
Riddings dep 10.46 11.24 12.04 12.54 1.44 2.34 3.14 3.54 4.39  
Swanwick Junction arr 10.56 11.34 12.14 1.04 1.54 2.44 3.24 4.04 4.49  
Swanwick Junction dep 11.05 11.45 12.35 1.25 2.15 2.55 3.35 4.15 5.00  
Hammersmith arr 11.11 11.51 12.41 1.31 2.21 3.01 3.41 -   5.06  
Hammersmith dep 11.21 12.01 12.51 1.41 2.31 3.11 3.51 -   5.16  
Butterley arr 11.23 12.03 12.53 1.43 2.33 3.13 3.53 4.19 5.18  
GVLR (NARROW GAUGE) TIMETABLE
 
  A   B        
Butterley Park dep 11.50 12.30 1.15 2.00 2.45 3.30 4.15      
Newlands Inn arr 12.00 12.40 1.25 2.10 2.55 3.40 4.25  

RETURN
 
Newlands Inn dep 12.05 12.45 1.30 2.15 3.00 3.45 4.30    
Brands Crossing 12.10 12.50 1.35 2.20 3.05 3.50 4.35    
Butterley Park arr 12.15 12.55 1.40 2.25 3.10 3.55 4.40      

The Narrow Gauge Railway only runs on the following dates

Day Out With Thomas days on March 6th and 7th
Every Weekend from March 13th to October 24th
Every Day 2nd to 11th April, 29th May to 6th June and 24th July to 5th September
Evening Trains on 30th October and 6th November

A - Operates every weekend but only if required weekdays
B - Operates weekends - when B, C or Special Timetables are running

Please note that a separate fare is payable on this line

Butterly Park Miniature Railway (3.5 and 5 inch gauges)

Will run on Sundays and Bank Holidays from Easter to September.
Please note that a separate fare is payable on this line.

line
TRAIN RIDE
SWANWICK
COUNTRY PARK
HOW TO FIND US
line
CALENDAR
TIMETABLE
SPECIAL TRAINS
OTHER SERVICES
line
HISTORY
VOLUNTEERS
CONTACT US
PRIVACY STATEMENT
line
PICTURE GALLERY
OTHER SITES
line
HOME
line